
Chrome Bars
We stock Australia’s largest range of hydraulic steel bars from medium to high tensile including induction hardened. These steels are derived from a range of leading manufacturers from around the world.
Order now online, or speak directly to our sales team on 1300 522 826.
We stock the following grades:
38MnVS6 – Induction Hardened
Imperial Size Range
Product | Imperial Inches | Metric mm | Weight Kg per meter |
---|---|---|---|
38MnVS6 | 5/8 | 15.88 | 1.71 |
38MnVS6 | 7/8 | 22.23 | 3.36 |
38MnVS6 | 1" | 25.4 | 4.38 |
38MnVS6 | 1 1/4 | 31.75 | 6.84 |
38MnVS6 | 1 3/8 | 34.925 | 8.27 |
38MnVS6 | 1 1/2 | 38.1 | 9.84 |
38MnVS6 | 1 3/4 | 44.45 | 13.40 |
38MnVS6 | 2 | 50.8 | 17.50 |
38MnVS6 | 2 1/4 | 57.15 | 22.15 |
38MnVS6 | 2 1/2 | 63.5 | 27.34 |
38MnVS6 | 2 3/4 | 69.85 | 33.09 |
38MnVS6 | 3 | 76.2 | 39.38 |
38MnVS6 | 3 1/4 | 82.55 | 46.21 |
38MnVS6 | 3 1/2 | 88.9 | 53.60 |
38MnVS6 | 3 3/4 | 95.525 | 61.88 |
38MnVS6 | 4 | 101.6 | 70.00 |
38MnVS6 | 4 1/4 | 107.95 | 79.03 |
38MnVS6 | 4 1/2 | 114.3 | 88.60 |
38MnVS6 | 5 | 127 | 109.38 |
38MnVS6 | 5 1/2 | 139.7 | 132.35 |
38MnVS6 | 6 | 152.4 | 157.51 |
Metric Size Range
Product | Metric mm | Weight Kg per meter |
---|---|---|
38MnVS6 | 20 | 2.72 |
38MnVS6 | 25 | 4.24 |
38MnVS6 | 30 | 6.11 |
38MnVS6 | 32 | 6.31 |
38MnVS6 | 35 | 8.31 |
38MnVS6 | 36 | 7.99 |
38MnVS6 | 40 | 10.85 |
38MnVS6 | 45 | 13.73 |
38MnVS6 | 50 | 16.95 |
38MnVS6 | 55 | 20.52 |
38MnVS6 | 56 | 21.26 |
38MnVS6 | 60 | 24.41 |
38MnVS6 | 63 | 26.92 |
38MnVS6 | 65 | 29.66 |
38MnVS6 | 70 | 33.23 |
38MnVS6 | 75 | 38.15 |
38MnVS6 | 80 | 43.41 |
38MnVS6 | 85 | 48.99 |
38MnVS6 | 90 | 54.93 |
38MnVS6 | 95 | 61.20 |
38MnVS6 | 100 | 67.82 |
38MnVS6 | 105 | 74.77 |
38MnVS6 | 110 | 82.06 |
38MnVS6 | 115 | 89.68 |
38MnVS6 | 120 | 97.66 |
38MnVS6 | 120 | 88.78 |
38MnVS6 | 125 | 105.96 |
38MnVS6 | 130 | 114.61 |
38MnVS6 | 140 | 132.91 |
38MnVS6 | 145 | 129.62 |
38MnVS6 | 150 | 152.58 |
38MnVS6 | 160 | 158.72 |
38MnVS6 – Non Induction Hardened
Imperial Size Range
Product | Imperial Inches | Metric mm | Weight Kg per meter |
---|---|---|---|
38MnVS6 | 5/8 | 15.88 | 1.71 |
38MnVS6 | 7/8 | 22.23 | 3.36 |
38MnVS6 | 1 | 25.4 | 4.38 |
38MnVS6 | 1 | 25.4 | 4.38 |
38MnVS6 | 1 1/8 | 28.575 | 5.03 |
38MnVS6 | 1 1/4 | 31.75 | 6.84 |
38MnVS6 | 1 3/8 | 34.925 | 8.27 |
38MnVS6 | 1 1/2 | 38.1 | 9.84 |
38MnVS6 | 1 5/8 | 41.275 | 10.50 |
38MnVS6 | 1 3/4 | 44.45 | 13.40 |
38MnVS6 | 1 7/8 | 47.625 | 13.98 |
38MnVS6 | 2 | 50.8 | 17.50 |
38MnVS6 | 2 1/8 | 53.975 | 17.96 |
38MnVS6 | 2 1/4 | 57.15 | 22.15 |
38MnVS6 | 2 3/8 | 60.32 | 22.43 |
38MnVS6 | 2 1/2 | 63.5 | 27.34 |
38MnVS6 | 2 5/8 | 66.675 | 27.41 |
38MnVS6 | 2 3/4 | 69.85 | 33.09 |
38MnVS6 | 3 | 76.2 | 39.38 |
38MnVS6 | 3 1/4 | 82.55 | 46.21 |
38MnVS6 | 3 1/2 | 88.9 | 53.60 |
38MnVS6 | 3 3/4 | 95.525 | 61.88 |
38MnVS6 | 4 | 101.6 | 70.00 |
38MnVS6 | 4 1/4 | 107.95 | 79.03 |
38MnVS6 | 4 3/4 | 120.65 | 89.74 |
Metric Size Range
Product | Metric mm | Weight Kg per meter |
---|---|---|
38MnVS6 | 10 | 0.72 |
38MnVS6 | 12 | 1.09 |
38MnVS6 | 15 | 1.53 |
38MnVS6 | 16 | 1.74 |
38MnVS6 | 18 | 2.20 |
38MnVS6 | 20 | 2.72 |
38MnVS6 | 22 | 3.28 |
38MnVS6 | 25 | 4.24 |
38MnVS6 | 28 | 5.31 |
38MnVS6 | 30 | 6.11 |
38MnVS6 | 32 | 6.94 |
38MnVS6 | 35 | 8.31 |
38MnVS6 | 36 | 8.79 |
38MnVS6 | 38 | 8.90 |
38MnVS6 | 40 | 10.85 |
38MnVS6 | 42 | 10.88 |
38MnVS6 | 45 | 13.73 |
38MnVS6 | 50 | 16.95 |
38MnVS6 | 55 | 20.52 |
38MnVS6 | 56 | 21.26 |
38MnVS6 | 60 | 24.41 |
38MnVS6 | 63 | 26.92 |
38MnVS6 | 65 | 26.05 |
38MnVS6 | 70 | 33.23 |
38MnVS6 | 75 | 38.15 |
38MnVS6 | 80 | 43.41 |
38MnVS6 | 85 | 48.99 |
38MnVS6 | 90 | 54.93 |
38MnVS6 | 95 | 61.20 |
38MnVS6 | 100 | 67.82 |
10V45 – Induction Hardened
Imperial Size Range
Product | Imperial Inches | Metric mm | Weight Kg per meter |
---|---|---|---|
10V45 | 5 | 127 | 99.44 |
10V45 | 5 1/2 | 139.7 | 120.32 |
10V45 | 6 | 152.4 | 143.19 |
10V45 | 6 1/2 | 165.1 | 168.05 |
10V45 | 7 | 177.8 | 214.38 |
10V45 | 7 1/2 | 190.5 | 223.73 |
10V45 | 8 | 203.2 | 280.01 |
10V45 | 9 | 228.6 | 322.17 |
Metric Size Range
Product | Metric mm | Weight Kg per meter |
---|---|---|
10V45 | 170 | 219.73 |
10V45 | 180 | 199.75 |
10V45 | 190 | 271.70 |
10V45 | 200 | 328.23 |
10V45 | 220 | 358.74 |
10V45 | 230 | 326.13 |
10V45 | 260 | 458.43 |
10V45 | 300 | 610.34 |
4140 – High Tensile Chrome Bar
Call our sales team for available size range on 1300 522 826.